

ZM
$4,500.00
Reminder: An appointment is required for bike pickup, color are subject to availability
Out of stock
All payments made through Klarna or Shop Pay require an additional 12% service fee, which must be paid at the time of pickup.
Compare bike versions
| Bike | ZM SF90 | ZM PRO |
|---|---|---|
| Image |
|
|
| Battery | 60V120Ah Bluetooth | 60V120Ah Bluetooth |
| Range | Up to 180km | Up to 180km |
| Maximum Speed | 32km/h / Off Road : 75km/h | 32km/h / Off Road : 85km/h |
| Brake system | CBS Hydraulic Brakes | CBS Hydraulic Brakes |
| Shock Absorption | 31 Tubes in the front / 32 Tubes in the back | 31 Tubes in the front / 32 Tubes in the back |
| Tires | Front: 110/70-12 / Rear: 120/70-12 | Front: 110/70-12 / Rear: 120/70-12 |
| Size | 2030*180*210mm | 2030*180*210mm |
| TCS (Traction Control) | Yes | Yes |
| Hill Start Assist & Hill Descent Control | Yes | Yes |
| Gear Recognition | Yes | Yes |
| Energy Recovery | Yes | Yes |
| Light | LED White with up to 200m range | LED Headlight (White & Color Modes) with up to 200m range |
| Smart Display Bluetooth | Yes | Yes |
| Upgraded Smart Display Function | No | Yes |
| Heating Throttle | Yes | Yes |
| Electric Wheels | Yes | Yes |
| Bluetooth | Yes | Yes |





